SMRS.US weather
Latitude N 38° 20' 45" Longitude W 122° 41' 31" Elevation 10 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 61.9 °F | at 15:10 |
Low Temperature | 43.4 °F | at 02:14 |
Temperature Range | 18.5 °F | |
High Apparent Temperature | 61.2 °F | at 14:59 |
Low Apparent Temperature | 41.4 °F | at 02:14 |
Low Wind Chill | 43.4 °F | at 02:14 |
High Heat Index | 61.9 °F | at 15:10 |
High Humidity | 92 % | at 03:16 |
Low Humidity | 58 % | at 17:04 |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 8.0 mph | at 12:59 |
Highest Speed (10 minute average) | 3.0 mph (F1) | at 12:30 |
Wind Run | 12.4 miles | |
Dominant Direction | 251° WSW | |
Pressure | ||
High Pressure (SL) | 30.07 in | at 11:35 |
Low Pressure (SL) | 30.00 in | at 17:06 |
Page updated 3/18/2022 6:30:00 PM
powered by Cumulus v3.9.7 (3107)