SMRS.US weather
Latitude N 38° 20' 45" Longitude W 122° 41' 31" Elevation 10 ft
Dawn: | 06:51 | Sunrise: | 07:17 | Moonrise: | 20:02 | |
Dusk: | 19:48 | Sunset: | 19:21 | Moonset: | 07:48 | |
Daylight: | 12:56 | Day length: | 12:03 | Moon Phase: | Waning Gibbous |
Welcome to Rohnert Park, CA 94928.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
Temperature and Humidity | |||
Temperature | 58.0 °F | Dew Point | 46.7 °F |
Windchill | 58.0 °F | Humidity | 66% |
Heat Index | 58.0 °F | Apparent Temperature | 57.2 °F |
THW Index | 0.0 | Temp change last hour | -1.3 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 0.46 in | Rainfall This Year | 0.75 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2022-03-15 05:32 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 261° W | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 103° To 297° | ||
Pressure | |||
Barometer | 29.92 in | Falling slowly | -0.01 in/hr |
Page updated 3/18/2022 6:30:00 PM
powered by Cumulus v3.9.7 (3107)