SMRS.US weather
Latitude N 38° 20' 45" Longitude W 122° 41' 31" Elevation 10 ft
Records began on 14 February 2021. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 98.7 °F | at 14:39 on 28 August 2021 |
Lowest Temperature | 26.9 °F | at 06:31 on 24 February 2022 |
Highest Dew Point | 65.3 °F | at 16:26 on 28 October 2021 |
Lowest Dew Point | 2.1 °F | at 15:17 on 24 February 2021 |
Highest Apparent Temperature | 99.9 °F | at 14:38 on 28 August 2021 |
Lowest Apparent Temperature | 22.3 °F | at 06:31 on 24 February 2022 |
Lowest Wind Chill Temperature | 26.9 °F | at 06:31 on 24 February 2022 |
Highest Heat Index | 96.8 °F | at 14:38 on 28 August 2021 |
Highest Minimum | 60.1 °F | at 05:44 on 12 June 2021 |
Lowest Maximum | 44.7 °F | at 14:26 on 28 December 2021 |
Highest Humidity | 100 % | at 01:35 on 15 February 2021 |
Lowest Humidity | 6 % | at 14:47 on 23 February 2021 |
Highest Daily Range | 51.1 °F | on 14 February 2021 |
Lowest Daily Range | 0.0 °F | on 29 December 2021 |
Rainfall | ||
Highest Rain Rate | 2.84 in/hr | at 20:29 on 15 December 2021 |
Highest Hourly Rainfall | 0.81 in | at 03:57 on 24 October 2021 |
Highest Daily Rainfall | 6.66 in | on 24 October 2021 |
Highest Monthly Rainfall | 9.34 in | October 2021 |
Longest Dry Period | 137 days | to 09 September 2021 |
Longest Wet Period | 8 days | to 26 October 2021 |
Wind | ||
Highest Wind Gust | 198.0 mph | at 20:30 on 23 November 2021 |
Highest Wind Speed Average | 23.0 mph | at 16:02 on 19 February 2022 |
Highest Daily Wind Run | 59.2 miles | on 08 June 2021 |
Pressure | ||
Lowest Pressure (sl) | 29.43 in | at 11:37 on 24 October 2021 |
Highest Pressure (sl) | 30.37 in | at 08:30 on 21 February 2021 |
Page updated 3/18/2022 6:30:00 PM
powered by Cumulus v3.9.7 (3107)