SMRS.US weather
Latitude N 38° 20' 45" Longitude W 122° 41' 31" Elevation 10 ft
Temperature and Humidity | ||
Highest Temperature | 76.5 °F | 1:45 PM on 08 March |
Lowest Temperature | 31.9 °F | 6:12 AM on 12 March |
Highest Dew Point | 56.7 °F | 3:12 PM on 15 March |
Lowest Dew Point | 2.9 °F | 3:01 PM on 10 March |
Highest Apparent Temperature | 73.2 °F | 1:47 PM on 08 March |
Lowest Apparent Temperature | 26.6 °F | 6:37 AM on 06 March |
Lowest Wind Chill Temperature | 28.5 °F | 6:37 AM on 06 March |
Highest Heat Index | 76.5 °F | 1:45 PM on 08 March |
Highest Minimum | 47.0 °F | 03 March |
Lowest Maximum | 57.4 °F | 03 March |
Highest Humidity | 95 % | 8:19 AM on 16 March |
Lowest Humidity | 7 % | 2:58 PM on 10 March |
Highest Daily Range | 40.0 °F | 07 March |
Lowest Daily Range | 10.4 °F | 03 March |
Rainfall | ||
Highest Rain Rate | 0.68 in/hr | 4:50 AM on 15 March |
Highest Hourly Rainfall | 0.18 in | 5:33 AM on 15 March |
Highest Daily Rainfall | 0.33 in | 15 March |
Longest Dry Period | 8 days | to 12 March |
Longest Wet Period | 2 days | to 04 March |
Wind | ||
Highest Wind Gust | 198.0 mph | 5:24 PM on 05 March |
Highest Wind Speed 10-minute Average | 6.0 mph | 1:37 PM on 04 March |
Highest Daily Wind Run | 26.8 miles | 04 March |
Pressure | ||
Lowest Pressure (sl) | 29.74 in | 5:02 PM on 03 March |
Highest Pressure (sl) | 30.26 in | 8:45 AM on 07 March |
Page updated 3/18/2022 6:30:00 PM
powered by Cumulus v3.9.7 (3107)