SMRS.US weather
Latitude N 38° 20' 45" Longitude W 122° 41' 31" Elevation 10 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 68.9 °F | at 15:21 |
| Low Temperature | 39.0 °F | at 05:44 |
| Temperature Range | 29.9 °F | |
| High Apparent Temperature | 69.1 °F | at 15:22 |
| Low Apparent Temperature | 36.2 °F | at 05:44 |
| Low Wind Chill | 39.0 °F | at 05:44 |
| High Heat Index | 68.9 °F | at 15:21 |
| High Humidity | 94 % | at 08:40 |
| Low Humidity | 50 % | at 15:01 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 8.0 mph | at 15:55 |
| Highest Speed (10 minute average) | 3.0 mph (F1) | at 15:30 |
| Wind Run | 8.4 miles | |
| Dominant Direction | 255° WSW | |
| Pressure | ||
| High Pressure (SL) | 30.04 in | at 08:14 |
| Low Pressure (SL) | 29.92 in | at 17:54 |
Page updated 3/18/2022 6:30:00 PM
powered by Cumulus v3.9.7 (3107)