SMRS.US weather
Latitude N 38° 20' 45" Longitude W 122° 41' 31" Elevation 10 ft
Temperature and Humidity | ||
Highest Temperature | 76.5 °F | 1:45 PM on 08 March |
Lowest Temperature | 26.9 °F | 6:31 AM on 24 February |
Highest Dew Point | 56.7 °F | 3:12 PM on 15 March |
Lowest Dew Point | 2.9 °F | 3:01 PM on 10 March |
Highest Apparent Temperature | 73.2 °F | 1:47 PM on 08 March |
Lowest Apparent Temperature | 22.3 °F | 6:31 AM on 24 February |
Lowest Wind Chill Temperature | 26.9 °F | 6:31 AM on 24 February |
Highest Heat Index | 76.5 °F | 1:45 PM on 08 March |
Highest Minimum | 51.3 °F | 04 January |
Lowest Maximum | 52.0 °F | 02 January |
Highest Humidity | 95 % | 9:00 AM on 01 January |
Lowest Humidity | 7 % | 2:58 PM on 10 March |
Highest Daily Range | 40.0 °F | 07 March |
Lowest Daily Range | 4.4 °F | 06 January |
Rainfall | ||
Highest Rain Rate | 0.68 in/hr | 4:50 AM on 15 March |
Highest Hourly Rainfall | 0.18 in | 5:33 AM on 15 March |
Highest Daily Rainfall | 0.33 in | 15 March |
Highest Monthly Rainfall | 0.46 in | March |
Longest Dry Period | 8 days | to 12 March |
Longest Wet Period | 3 days | to 05 January |
Wind | ||
Highest Wind Gust | 198.0 mph | 5:24 PM on 05 March |
Highest Wind Speed 10-minute Average | 23.0 mph | 4:02 PM on 19 February |
Highest Daily Wind Run | 26.8 miles | 04 March |
Pressure | ||
Lowest Pressure (sl) | 29.74 in | 5:02 PM on 03 March |
Highest Pressure (sl) | 30.32 in | 1:50 AM on 27 February |
Page updated 3/18/2022 6:30:00 PM
powered by Cumulus v3.9.7 (3107)